- Artikel-Nr.: J.23.SNM.FLA.XX-162W cm
Jones Flagship
Details:
Die Freeride-Institution
Ideal für Freeriding und Fallline-Freestyle
Das Flaggschiff zeichnet sich durch technisches Terrain aus und ist eines der vertrauenerweckendsten Freeride-Boards der Welt.
Ausgestattet mit einem direktionalen Rocker-Profil + Traction Tech 3.0 für unübertroffenen Kantengriff auf hartem Schnee und einer 3D Contour Base 3.0 für epischen Auftrieb im Powder, schnitzt, stampft oder geradeaus fährt das Flaggschiff mit unglaublicher Präzision. Die sich verjüngende Form des Flaggschiffs senkt das Heck im Pulverschnee für besseren Auftrieb und schnellere Turns, während das Engineered Veneer Topsheet, Flachs/Basalt Power Stringer und Power Core Torsionsreaktion hinzufügen und das Rattern des Boards in rauem Schnee reduzieren. Das Flaggschiff hat auch Float Pack-Einsätze, die Ihnen die Möglichkeit geben, an den tiefsten Tagen eine super Setback-Haltung einzunehmen.
Board Personality
Freestyle / Park
Deep Powder
Slow Speed Slashing
High Speed Carving
Steeps / Technical
Icy Edging
Flex
Precise
Awards


















Technology
Highlights

Sustainable Flax/Basalt Power stringers
Sustainable strength. Jones exclusive Flax / Basalt stringers are made with 100% natural fibers and help transfer power to the edges and absorb board chatter.

Premium sintered base
Life's too short to ride slow bases! All our boards have hyper fast sintered bases made from super durable and wax absorbant premium P-tex. See the tech features for specific base details.

Factory tuned, ready to shred
Buy it, mount it, rip it! All boards leave the factory ready to ride with de-tuned tip + tail, edges angled at 90°/0° and bases waxed with Wend natural wax.

Built for SkateTech bindings
Like peanut butter and jelly, the Traction Tech edge bump pattern aligns perfectly with SkateTech bindings for unreal response and edge grip.

Forever Flex
Forever Flex is a new manufacturing process that helps stabilise the flex and rocker of a board for its lifetime.

Sustainably made, built by the sun
We strive to make gear with the least carbon footprint possible. All boards built with Bio Resin, recycled sidewalls + edges and sustainably sourced woodcores + topsheets. Jones boards are also now built with 100% solar power!

Traction Tech edges
Like a serrated knife slicing into the snow, Traction Tech improves your edge grip on firm snow.

100% 3D Contours Base
Welcome to the future. 3D Contour Bases are next-level tech that enhances glide + float and delivers unmatched turn flow and fluidity in any snow condition.

Sustainably sourced woodcore
All Jones woodcores are made from wood species that have been sustainably grown and harvested. See the tech features page for more details.

Triax Fiberglass
Multi-axis, stitched fiberglass laminate that offers a precise and responsive ride in any terrain or snow conditions.
-
3D Contour Base
-
Shape Tech
-
Profile
-
Features
-
Board Specs
3D Contour Base 3.0
Freeride focused 3D-base contours featuring an even balance of 7mm of spoon bevel in the nose and 7mm of spoon bevel in the tail. Spoon bevel starts at the rocker point.
About 3D Contour Bases
3D Contour Bases are designed to make every run smoother and every turn more effortless by reducing the drag of the board tips. 3D Contour Bases enhance glide and improve float helping you ride faster and with better flow.
Flagship Snowboard specifications
Board Size (cm) | 151 | 154 | 158 | 159 | 161 | 162 | 164 | 165 | 167 | 169 | 172 |
---|---|---|---|---|---|---|---|---|---|---|---|
Board Weight | 2,5kg / 5,5lbs | 2,6kg / 5,72lbs | 2,7kg / 5,94lbs | 2,8kg / 6,16lbs | 2,8kg / 6,16lbs | 2,8kg / 6,16lbs | 2,9kg / 6,38lbs | 3,1kg / 6,82lbs | 3,1kg / 6,82lbs | 3,3kg / 7,26lbs | 3,3kg / 7,26lbs |
Surface Area (dm2) | 38,43 | 39,52 | 40,97 | 43,33 | 42,13 | 44,12 | 43,31 | 45,51 | 44,97 | 47,39 | 47,18 |
Contact Length (cm) | 100,8 | 103,2 | 106,6 | 107 | 109 | 110 | 111,6 | 112,4 | 113,6 | 115,6 | 117,8 |
Effective Edge Length (cm) | 111,8 | 114,2 | 117,6 | 118,0 | 120,0 | 121,0 | 122,6 | 123,4 | 124,6 | 126,6 | 128,8 |
Tip Length (cm) | 32,1 | 32,4 | 32,7 | 33,0 | 33,0 | 33,0 | 33,2 | 33,3 | 33,7 | 33,7 | 34,1 |
Tail Length (cm) | 18,1 | 18,4 | 18,7 | 19,0 | 19,0 | 19,0 | 19,2 | 19,3 | 19,7 | 19,7 | 20,1 |
Waist Width (cm) | 24,30 | 24,60 | 24,90 | 26,30 | 25,20 | 26,30 | 25,40 | 26,60 | 25,90 | 27,00 | 26,30 |
Underfoot Width - Front Foot (cm) | 25,81 | 26,09 | 26,46 | 27,83 | 26,68 | 27,75 | 26,85 | 28,04 | 27,34 | 28,50 | 27,80 |
Underfoot Width - Rear Foot (cm) | 25,24 | 25,55 | 25,91 | 27,30 | 26,17 | 27,25 | 26,35 | 27,54 | 26,84 | 27,99 | 27,29 |
Tip Width (cm) | 29,0 | 29,2 | 29,4 | 30,7 | 29,6 | 30,7 | 29,9 | 31,1 | 30,5 | 31,7 | 31,1 |
Tail Width (cm) | 27,6 | 27,8 | 28,1 | 29,5 | 28,3 | 29,4 | 28,6 | 29,8 | 29,2 | 30,4 | 29,8 |
Sidecut (m) | 7,3 | 7,9 | 8,5 | 8,7 | 9,1 | 9,3 | 9,3 | 9,4 | 9,4 | 9,5 | 9,5 |
Taper (cm) | 1,20 | 1,20 | 1,20 | 1,20 | 1,20 | 1,20 | 1,20 | 1,20 | 1,20 | 1,20 | 1,20 |
Reference Stance (cm/in) | 54 / 21,2 | 56 / 22 | 60 / 23,6 | 60 / 23,6 | 60 / 23,6 | 60 / 23,6 | 60 / 23,6 | 60 / 23,6 | 60 / 23,6 | 62 / 24,4 | 62 / 24,4 |
Centered Stance (cm/in) | 52 / 20,4 | 54 / 21,2 | 58 / 22,8 | 58 / 22,8 | 58 / 22,8 | 58 / 22,8 | 58 / 22,8 | 58 / 22,8 | 58 / 22,8 | 60 / 23,6 | 60 / 23,6 |
Insert Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack |
Stance Setback (cm) | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
Style: J.23.SNM.FLA.XX
Farbe: Wood
Farbe: | Braun |
Geschlecht: | Herren |